List of Memorandum of Understanding
(2024-25)
| No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU | Outcome |
| 1. | Akshara, A Women’s Resource Centre | 23rd July 2024 | 1 year | Organizing self-education, gender trainings | Learners participated in the gender based studies, internship, etc. |
| 2. | Indian Women Scientists’ Association | 3rd September 2024 | 3 years | Research & Academics upliftment | Learners are benefited in academic & research domains |
| 3. | Maharashtra Economic Development Council (MEDC) | 27th November 2024 – 26th November 2025 | I year | Providing Skill enhancement training & Internships for learners | Mithibai Learners participated in the internship program |
| 4. | Narsee Monjee Finance and Investment Cell | 1st February 2025 | 1 year | Entrepreneurial opportunities through training for learners, excess to Launchpad program, Certificate courses, etc. | Learners to become job providers rather than job seekers |
| 5. | Kavikulaguru Kalidas Sanskrit University, Ramtek | 25th March 2025 | 5 years | Teaching & Curriculum development, Promotion of IKS, Internship, Research initiatives, etc. | Learners to gain additional credits through IKS courses |
| 6. | Surface Modification Technologies Pvt. Ltd. (SMTPL) | 3rd April 2025 | 5 years | Internships &
On Job Training |
Learners skillset enhancement through Internships, OJT, etc. |
| 7. | K.J. Somaiya College of Science & Commerce (Autonomous) | 24th April 2025 | 3 years | Organising Seminars / Workshops / Webinars / Symposium / Conferences / FDP’s / Organization of collaborative academic, guides/co-guides and industry/Govt. funded Research
Projects |
Academic & Research, Funding & Skill enhancement |
| 8. | VOCKSKILL Educational Pvt. Ltd. | 24th April 2025 | 1 year | Skill-based Certificate Courses | Learners will be benefited through Skill-based Certificate Courses |
List of Memorandum of Understanding 2023-24
| Sr. No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU |
| 1. | Nalanda Dance Research Centre’s Nalanda Nritya Kala Mahavidyalaya | 5th February 2024 | 3 years | Research & Academics upliftment |
| 2. | Maharashtra State Skill University & Maharashtra State Innovation Society | 30th January 2024 | Continuing | Providing Skill enhancement training for learners & for teachers |
| 3. | Maharashtra State Khadi & Village Industries Board | September 2023 | 3 years | Providing Entrepreneurial opportunities through training for learners |
| 4. | Indian Chambers of International Business | August 2024 | Continuing | To enhance Research, Educational Collaboration & Cooperation, Business Trade Delegation, Industry-Academia Cooperation. Provide internship opportunities to the students |


