Index of /wp-content/uploads/2024/10

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Impactguru-PI-1-420x..>2024-10-30 14:49 25K 
 Impactguru-PI-1-150x..>2024-10-30 14:49 4.6K 
 Impactguru-PI-1-150x..>2024-10-30 14:49 5.4K 
 Impactguru-PI-1-300x..>2024-10-30 14:49 12K 
 Impactguru-PI-1.jpg 2024-10-30 14:49 28K 
 IIFL-PPt-1-420x375.jpg 2024-10-30 14:49 36K 
 IIFL-PPt-1-150x113.jpg 2024-10-30 14:49 6.1K 
 IIFL-PPt-1-150x150.jpg 2024-10-30 14:49 7.2K 
 IIFL-PPt-1-300x225.jpg 2024-10-30 14:49 18K 
 IIFL-PPt-1.jpg 2024-10-30 14:49 42K 
 HP-PPT-1-420x375.jpg 2024-10-30 14:49 37K 
 HP-PPT-1-150x113.jpg 2024-10-30 14:49 7.0K 
 HP-PPT-1-150x150.jpg 2024-10-30 14:49 8.2K 
 HP-PPT-1-300x225.jpg 2024-10-30 14:49 19K 
 HP-PPT-1.jpg 2024-10-30 14:49 43K 
 EY-PPT-1-420x375.jpg 2024-10-30 14:49 37K 
 EY-PPT-1-150x113.jpg 2024-10-30 14:49 6.3K 
 EY-PPT-1-150x150.jpg 2024-10-30 14:49 7.6K 
 EY-PPT-1-300x225.jpg 2024-10-30 14:49 19K 
 EY-PPT-1.jpg 2024-10-30 14:49 43K 
 Deltax-Ppt-1-420x420..>2024-10-30 14:49 30K 
 Deltax-Ppt-1-500x410..>2024-10-30 14:49 35K 
 Deltax-Ppt-1-500x510..>2024-10-30 14:49 44K 
 Deltax-Ppt-1-500x500..>2024-10-30 14:49 44K 
 Deltax-Ppt-1-112x150..>2024-10-30 14:49 5.3K 
 Deltax-Ppt-1-150x150..>2024-10-30 14:49 6.8K 
 Deltax-Ppt-1-225x300..>2024-10-30 14:49 15K 
 Deltax-Ppt-1.jpg 2024-10-30 14:49 53K 
 Deloitte-GD-in-proce..>2024-10-30 14:49 34K 
 Deloitte-GD-in-proce..>2024-10-30 14:49 5.6K 
 Deloitte-GD-in-proce..>2024-10-30 14:49 6.8K 
 Deloitte-GD-in-proce..>2024-10-30 14:49 16K 
 Deloitte-GD-in-proce..>2024-10-30 14:49 37K 
 DB-PI-1-420x420.jpg 2024-10-30 14:49 40K 
 DB-PI-1-768x768.jpg 2024-10-30 14:49 98K 
 DB-PI-1-768x410.jpg 2024-10-30 14:49 62K 
 DB-PI-1-768x510.jpg 2024-10-30 14:49 74K 
 DB-PI-1-990x500.jpg 2024-10-30 14:49 87K 
 DB-PI-1-150x113.jpg 2024-10-30 14:49 5.9K 
 DB-PI-1-2048x1536.jpg 2024-10-30 14:48 380K 
 DB-PI-1-1536x1152.jpg 2024-10-30 14:48 244K 
 DB-PI-1-768x576.jpg 2024-10-30 14:48 81K 
 DB-PI-1-150x150.jpg 2024-10-30 14:48 7.4K 
 DB-PI-1-1024x768.jpg 2024-10-30 14:48 125K 
 DB-PI-1-300x225.jpg 2024-10-30 14:48 18K 
 DB-PI-1-scaled.jpg 2024-10-30 14:48 551K 
 DB-PI-1.jpg 2024-10-30 14:48 1.7M 
 Company-Aptitude-tes..>2024-10-30 14:48 38K 
 Company-Aptitude-tes..>2024-10-30 14:48 6.9K 
 Company-Aptitude-tes..>2024-10-30 14:48 8.3K 
 Company-Aptitude-tes..>2024-10-30 14:48 20K 
 Company-Aptitude-tes..>2024-10-30 14:48 43K 
 Citi-Interview-1-420..>2024-10-30 14:48 26K 
 Citi-Interview-1-150..>2024-10-30 14:48 5.1K 
 Citi-Interview-1-150..>2024-10-30 14:48 6.0K 
 Citi-Interview-1-300..>2024-10-30 14:48 14K 
 Citi-Interview-1.jpg 2024-10-30 14:48 29K 
 Citi-GD-1-420x420.jpg 2024-10-30 14:48 41K 
 Citi-GD-1-768x768.jpg 2024-10-30 14:48 104K 
 Citi-GD-1-768x410.jpg 2024-10-30 14:48 67K 
 Citi-GD-1-768x510.jpg 2024-10-30 14:48 78K 
 Citi-GD-1-990x500.jpg 2024-10-30 14:48 95K 
 Citi-GD-1-150x113.jpg 2024-10-30 14:48 6.7K 
 Citi-GD-1-1536x1152.jpg2024-10-30 14:48 250K 
 Citi-GD-1-768x576.jpg 2024-10-30 14:48 86K 
 Citi-GD-1-150x150.jpg 2024-10-30 14:48 8.2K 
 Citi-GD-1-1024x768.jpg 2024-10-30 14:48 136K 
 Citi-GD-1-300x225.jpg 2024-10-30 14:48 20K 
 Citi-GD-1.jpg 2024-10-30 14:48 264K 
 Barclays-PPT-1-420x3..>2024-10-30 14:48 43K 
 Barclays-PPT-1-150x1..>2024-10-30 14:48 7.0K 
 Barclays-PPT-1-150x1..>2024-10-30 14:48 8.4K 
 Barclays-PPT-1-300x2..>2024-10-30 14:48 21K 
 Barclays-PPT-1.jpg 2024-10-30 14:48 49K 
 Median-Salary-3.pdf 2024-10-30 10:23 57K 
 Median-Salary.pdf 2024-10-30 10:06 57K 
 Impactguru-PI-420x37..>2024-10-30 10:02 25K 
 Impactguru-PI-150x11..>2024-10-30 10:02 4.6K 
 Impactguru-PI-150x15..>2024-10-30 10:02 5.4K 
 Impactguru-PI-300x22..>2024-10-30 10:02 12K 
 Impactguru-PI.jpg 2024-10-30 10:02 28K 
 IIFL-PPt-420x375.jpg 2024-10-30 10:02 36K 
 IIFL-PPt-150x113.jpg 2024-10-30 10:02 6.1K 
 IIFL-PPt-150x150.jpg 2024-10-30 10:02 7.2K 
 IIFL-PPt-300x225.jpg 2024-10-30 10:02 18K 
 IIFL-PPt.jpg 2024-10-30 10:02 42K 
 HP-PPT-420x375.jpg 2024-10-30 10:02 37K 
 HP-PPT-150x113.jpg 2024-10-30 10:02 7.0K 
 HP-PPT-150x150.jpg 2024-10-30 10:02 8.2K 
 HP-PPT-300x225.jpg 2024-10-30 10:02 19K 
 HP-PPT.jpg 2024-10-30 10:02 43K 
 EY-PPT-420x375.jpg 2024-10-30 10:02 37K 
 EY-PPT-150x113.jpg 2024-10-30 10:02 6.3K 
 EY-PPT-150x150.jpg 2024-10-30 10:02 7.6K 
 EY-PPT-300x225.jpg 2024-10-30 10:02 19K 
 EY-PPT.jpg 2024-10-30 10:02 43K 
 Deltax-Ppt-420x420.jpg 2024-10-30 10:02 30K 
 Deltax-Ppt-500x410.jpg 2024-10-30 10:02 35K 
 Deltax-Ppt-500x510.jpg 2024-10-30 10:02 44K 
 Deltax-Ppt-500x500.jpg 2024-10-30 10:02 44K 
 Deltax-Ppt-112x150.jpg 2024-10-30 10:02 5.3K 
 Deltax-Ppt-150x150.jpg 2024-10-30 10:02 6.8K 
 Deltax-Ppt-225x300.jpg 2024-10-30 10:02 15K 
 Deltax-Ppt.jpg 2024-10-30 10:02 53K 
 Deloitte-GD-in-proce..>2024-10-30 10:02 34K 
 Deloitte-GD-in-proce..>2024-10-30 10:02 5.6K 
 Deloitte-GD-in-proce..>2024-10-30 10:02 6.8K 
 Deloitte-GD-in-proce..>2024-10-30 10:02 16K 
 Deloitte-GD-in-proce..>2024-10-30 10:02 37K 
 DB-PI-420x420.jpg 2024-10-30 10:02 40K 
 DB-PI-768x768.jpg 2024-10-30 10:02 98K 
 DB-PI-768x410.jpg 2024-10-30 10:02 62K 
 DB-PI-768x510.jpg 2024-10-30 10:02 74K 
 DB-PI-990x500.jpg 2024-10-30 10:02 87K 
 DB-PI-150x113.jpg 2024-10-30 10:02 5.9K 
 DB-PI-2048x1536.jpg 2024-10-30 10:02 380K 
 DB-PI-1536x1152.jpg 2024-10-30 10:02 244K 
 DB-PI-768x576.jpg 2024-10-30 10:02 81K 
 DB-PI-150x150.jpg 2024-10-30 10:02 7.4K 
 DB-PI-1024x768.jpg 2024-10-30 10:02 125K 
 DB-PI-300x225.jpg 2024-10-30 10:02 18K 
 DB-PI-scaled.jpg 2024-10-30 10:02 551K 
 DB-PI.jpg 2024-10-30 10:02 1.7M 
 Company-Aptitude-tes..>2024-10-30 10:02 38K 
 Company-Aptitude-tes..>2024-10-30 10:02 6.9K 
 Company-Aptitude-tes..>2024-10-30 10:02 8.3K 
 Company-Aptitude-tes..>2024-10-30 10:02 20K 
 Company-Aptitude-tes..>2024-10-30 10:02 43K 
 Citi-Interview-420x3..>2024-10-30 10:02 26K 
 Citi-Interview-150x1..>2024-10-30 10:02 5.1K 
 Citi-Interview-150x1..>2024-10-30 10:02 6.0K 
 Citi-Interview-300x2..>2024-10-30 10:02 14K 
 Citi-Interview.jpg 2024-10-30 10:02 29K 
 Citi-GD-420x420.jpg 2024-10-30 10:02 41K 
 Citi-GD-768x768.jpg 2024-10-30 10:02 104K 
 Citi-GD-768x410.jpg 2024-10-30 10:02 67K 
 Citi-GD-768x510.jpg 2024-10-30 10:02 78K 
 Citi-GD-990x500.jpg 2024-10-30 10:02 95K 
 Citi-GD-150x113.jpg 2024-10-30 10:01 6.7K 
 Citi-GD-1536x1152.jpg 2024-10-30 10:01 250K 
 Citi-GD-768x576.jpg 2024-10-30 10:01 86K 
 Citi-GD-150x150.jpg 2024-10-30 10:01 8.2K 
 Citi-GD-1024x768.jpg 2024-10-30 10:01 136K 
 Citi-GD-300x225.jpg 2024-10-30 10:01 20K 
 Citi-GD.jpg 2024-10-30 10:01 264K 
 Barclays-PPT-420x375..>2024-10-30 10:01 43K 
 Barclays-PPT-150x113..>2024-10-30 10:01 7.0K 
 Barclays-PPT-150x150..>2024-10-30 10:01 8.4K 
 Barclays-PPT-300x225..>2024-10-30 10:01 21K 
 Barclays-PPT.jpg 2024-10-30 10:01 49K 
 FYBMS-Regular-Lectur..>2024-10-29 12:41 40K 
 FYJC-COMMON-RE-EXAM-..>2024-10-26 11:03 90K 
 Revised-Notice-for-D..>2024-10-24 16:46 43K 
 SYJC-OPEN-HOUSE.pdf 2024-10-24 15:12 63K 
 Institution-Level-Is..>2024-10-23 19:40 373K 
 Final-REVISED-REGULA..>2024-10-23 15:49 4.5M 
 Kshitij-Notice.pdf 2024-10-23 15:42 33K 
 Re-schedule-Post-Gra..>2024-10-23 15:17 47K 
 BMS-Admission-Notice..>2024-10-21 17:53 99K 
 BMS-CAP-ROUND-III-Me..>2024-10-21 17:53 137K 
 FYBMS-Institue-Vacan..>2024-10-21 16:12 62K 
 First-Year-BMS-Insti..>2024-10-18 15:49 62K 
 First-Year-BMS-Insti..>2024-10-18 15:40 62K 
 Reschedule-Notice-of..>2024-10-18 11:41 95K 
 Final-REVISED-REGULA..>2024-10-18 11:39 4.5M 
 MA-English-Sem-III-1..>2024-10-18 09:13 238K 
 Final-REVISED-REGULA..>2024-10-16 16:10 4.5M 
 Diwali-Vacation-Noti..>2024-10-15 10:48 40K 
 Diwali-Vacation-Noti..>2024-10-15 10:46 40K 
 DISTRIBUTION-OF-HSC-..>2024-10-14 14:56 59K 
 The-Mithibai-Chronic..>2024-10-14 11:05 11M 
 HAMS-2024-25-HIKE-NO..>2024-10-14 09:55 599K 
 Dussehra_holiday-1.pdf 2024-10-11 14:53 80K 
 Eligibility-Notice-1..>2024-10-11 10:09 49K 
 ICA-UG-Semester-I-No..>2024-10-10 17:04 51K 
 Open-CAP-II.pdf 2024-10-10 14:29 45K 
 Minority-CAP-II.pdf 2024-10-10 14:29 73K 
 AI-CAP-II.pdf 2024-10-10 14:29 44K 
 Notice-CAP-II-1.pdf 2024-10-10 14:29 115K 
 SYJC-LECTURE-CANCELL..>2024-10-10 10:01 38K 
 FYJC-LECTURE-CANCELL..>2024-10-10 10:01 37K 
 4-420x420.png 2024-10-08 14:06 319K 
 4-768x768.png 2024-10-08 14:06 918K 
 4-768x410.png 2024-10-08 14:06 574K 
 4-768x510.png 2024-10-08 14:06 677K 
 4-990x500.png 2024-10-08 14:06 855K 
 4-150x84.png 2024-10-08 14:06 31K 
 4-1536x864.png 2024-10-08 14:06 2.0M 
 4-768x432.png 2024-10-08 14:06 598K 
 4-150x150.png 2024-10-08 14:06 50K 
 4-1024x576.png 2024-10-08 14:06 1.0M 
 4-300x169.png 2024-10-08 14:06 109K 
 4.png 2024-10-08 14:06 4.2M 
 2-420x420.png 2024-10-08 14:05 276K 
 2-768x768.png 2024-10-08 14:05 730K 
 2-768x410.png 2024-10-08 14:05 484K 
 2-768x510.png 2024-10-08 14:05 576K 
 2-990x500.png 2024-10-08 14:05 694K 
 2-150x84.png 2024-10-08 14:05 30K 
 2-1536x864.png 2024-10-08 14:05 1.5M 
 2-768x432.png 2024-10-08 14:05 509K 
 2-150x150.png 2024-10-08 14:05 47K 
 2-1024x576.png 2024-10-08 14:05 810K 
 2-300x169.png 2024-10-08 14:05 102K 
 2.png 2024-10-08 14:05 3.8M 
 3-1-420x420.png 2024-10-08 13:37 109K 
 3-1-768x768.png 2024-10-08 13:37 301K 
 3-1-768x410.png 2024-10-08 13:37 210K 
 3-1-768x510.png 2024-10-08 13:37 247K 
 3-1-990x500.png 2024-10-08 13:37 323K 
 3-1-150x84.png 2024-10-08 13:37 12K 
 3-1-1536x864.png 2024-10-08 13:37 670K 
 3-1-768x432.png 2024-10-08 13:37 210K 
 3-1-150x150.png 2024-10-08 13:37 18K 
 3-1-1024x576.png 2024-10-08 13:37 344K 
 3-1-300x169.png 2024-10-08 13:37 40K 
 3-1.png 2024-10-08 13:37 1.6M 
 1-1-420x420.png 2024-10-08 13:36 230K 
 1-1-768x768.png 2024-10-08 13:36 589K 
 1-1-768x410.png 2024-10-08 13:36 391K 
 1-1-768x510.png 2024-10-08 13:36 478K 
 1-1-990x500.png 2024-10-08 13:36 550K 
 1-1-150x84.png 2024-10-08 13:36 25K 
 1-1-1536x864.png 2024-10-08 13:36 1.2M 
 1-1-768x432.png 2024-10-08 13:36 411K 
 1-1-150x150.png 2024-10-08 13:36 40K 
 1-1-1024x576.png 2024-10-08 13:36 648K 
 1-1-300x169.png 2024-10-08 13:36 85K 
 1-1.png 2024-10-08 13:36 2.9M 
 3-150x112.png 2024-10-08 10:53 38K 
 3-150x150.png 2024-10-08 10:53 48K 
 3-300x225.png 2024-10-08 10:53 130K 
 3.png 2024-10-08 10:53 171K 
 2-420x420.jpeg 2024-10-08 10:53 37K 
 2-768x768.jpeg 2024-10-08 10:53 91K 
 2-768x410.jpeg 2024-10-08 10:53 60K 
 2-768x510.jpeg 2024-10-08 10:53 74K 
 2-990x500.jpeg 2024-10-08 10:53 84K 
 2-150x113.jpeg 2024-10-08 10:53 6.3K 
 2-768x576.jpeg 2024-10-08 10:53 80K 
 2-150x150.jpeg 2024-10-08 10:53 7.4K 
 2-1024x768.jpeg 2024-10-08 10:53 122K 
 2-300x225.jpeg 2024-10-08 10:53 19K 
 2.jpeg 2024-10-08 10:53 146K 
 1-150x112.png 2024-10-08 10:53 37K 
 1-150x150.png 2024-10-08 10:53 46K 
 1-300x225.png 2024-10-08 10:53 124K 
 1.png 2024-10-08 10:53 185K 
 7.1.1_1722948668_130..>2024-10-07 14:00 122K 
 Green-Campus-Policy.pdf2024-10-07 14:00 3.8M 
 Green-Cmapus-initiat..>2024-10-07 14:00 173K 
 Circular-and-Notices..>2024-10-07 14:00 87K 
 7.1.7.pdf 2024-10-07 14:00 138K 
 7.1.8-Activities-Cov..>2024-10-07 14:00 104K 
 7.1.9-Activities-Cov..>2024-10-07 14:00 103K 
 7.1.3-Cover-Page-MoU..>2024-10-07 14:00 171K 
 7.1.3-Cover-Page-Geo..>2024-10-07 14:00 84K 
 SYJC-ARTS.pdf 2024-10-04 17:06 3.4M 
 SYJC-COMMERCE.pdf 2024-10-04 17:06 7.2M 
 SYJC-SCIENCE.pdf 2024-10-04 17:06 5.3M 
 CIS-REPEATER-STUDENT..>2024-10-04 16:55 64K 
 M.SC_.-Semester-I.pdf 2024-10-03 16:46 167K 
 F.Y.B.SC_.-Semester-..>2024-10-03 16:46 209K 
 M.SC_.-Semester-III.pdf2024-10-03 16:44 216K 
 T.Y.B.SC_.-Semester-..>2024-10-03 16:43 290K 
 BMS-Sechdule.pdf 2024-10-03 12:28 965K 
 Revice-CAP-Schedule-..>2024-10-03 12:28 59K 
 staff-ward-2024-25.pdf 2024-10-03 09:26 83K 
 foreign-scholarship-..>2024-10-03 09:26 279K 
 The-Mithibai-Chronic..>2024-10-03 09:24 18M 
 Eligibility-Notice.pdf 2024-10-01 16:31 79K